I believe learning should be an active experience. Students in my classes should not be expected to sit back and relax as I drone on in the front. Instead, they will regularly be invited to participate by answering questions, discussing challenges with fellow classmates, and completing group assignments.
In larger service classes, the interactive aspect of my teaching typically takes the form of iClicker questions that invite students to engage with new concepts and definitions immediately after their introduction to help crystallize them. Not only does this keep students's minds engaged in lecture, it also informs me of what topics are unclear so I can reinforce them before moving on.
I have prepared a little web app "wizard" that helps students in UWEC's various physics degree programs plan out their studies. It tracks prerequisites/corequisites and other requirements as well as the terms in which various classes are offered to present students with the classes they are able to take in any given term, allowing them to construct a plan for how they will complete their major/minor/certificate requirements.
Assignments in all named terms are from my work at the Department of Physics and Astronomy at the University of Wisconsin-Eau Claire. Previous assignments are summarized under "Past Teaching Assignments."
Course # | Name | Section | Meeting Times | Location |
---|---|---|---|---|
PHYS 212 | General Physics II | 002 | MWF 9:00 - 9:50 | Centennial 3814 |
PHYS 212 | General Physics II (Lab) | 313 | M 11:00 - 12:50 | Phillips 215 |
PHYS 240 | Computational Physics | 001 | MW 14:00 - 15:50 | Phillips 225 |
Course # | Name | Section | Meeting Times | Location |
---|---|---|---|---|
PHYS 212 | General Physics II | 001 | MWF 12:00 - 12:50 | Phillips 117 |
PHYS 212 | General Physics II (Lab) | 313 | T 15:00 - 16:50 | Phillips 215 |
PHYS 240 | Computational Physics | 001 | MW 14:00 - 15:50 | Phillips 225 |
Course # | Name | Section | Meeting Times | Location |
---|---|---|---|---|
PHYS 212 | General Physics II | 001 | MWF 9:00 - 9:50 | Centennial 1415 |
PHYS 212 | General Physics II (Lab) | 311 | M 11:00 - 12:50 | Phillips 215 |
PHYS 291 | Special Topics: Computational Physics | 001 | MW 14:00 - 15:50 | Phillips 225 |
Course # | Name | Section | Meeting Times | Location |
---|---|---|---|---|
PHYS 212 | General Physics II | 001 | MWF 12:00 - 12:50 | Phillips 117 |
PHYS 212 | General Physics II (Lab) | 311 | T 8:00 - 9:50 | Phillips 215 |
PHYS 291 | Special Topics: Computational Physics | 001 | MW 14:00 - 15:50 | Phillips 225 |
Course # | Name | Section | Meeting Times | Location |
---|---|---|---|---|
PHYS 211 | General Physics I | 002 | MTWF 12:00 - 12:50 | Phillips 117 |
PHYS 212 | General Physics II | 001 | MWF 9:00 - 9:50 | Phillips 413 |
PHYS 212 | General Physics II (Lab) | 312 | M 16:00 - 17:50 | Phillips 215 |
PHYS 212 | General Physics II (Lab) | 314 | T 10:00 - 11:50 | Phillips 215 |
Course # | Name | Section | Meeting Times | Location |
---|---|---|---|---|
PHYS 211 | General Physics I | 002 | MWRF 11:00 - 11:50 | Centennial 1704 |
PHYS 211 | General Physics I | 003 | MWRF 13:00 - 13:50 | Centennial 1704 |
PHYS 211 | General Physics I (Lab) | 315 | T 8:00 - 9:50 | Phillips 208 |
PHYS 211 | General Physics I (Lab) | 316 | T 10:00 - 11:50 | Phillips 208 |
I taught these class concurrently with a postdoctoral research position at ASU. The Spring 2019 offering of AST 111 was taught at Mesa Community College, and all other classes were taught at Chandler-Gilbert Community College.
Year | Semester | Course Number | Course Name |
---|---|---|---|
2019 | Spring | AST 106 | Life in the Universe |
2019 | Spring | AST 111 | Introuction to Solar Systems Astronomy Lec./Lab |
2018 | Fall | AST 111 | Introuction to Solar Systems Astronomy |
2018 | Fall | AST 113 | Introuction to Solar Systems Astronomy Lab |
2018 | Fall | AST 112 | Introuction to Stars, Galaxies, and Cosmology |
2018 | Fall | AST 114 | Introuction to Stars, Galaxies, and Cosmology Lab |
I was a teaching assistant for these classes by holding discussion sections, overseeing labs, grading, and holding office hours.
Year | Quarter | Course Number | Course Name | Instructor(s) |
---|---|---|---|---|
2013 | Fall | PHYS 232 | Stellar Structure and Evolution | Lars Bildsten |
2012 | Spring | PHYS 134 | Observational Astrophysics | Philip Lubin |
2012 | Winter | PHYS 1 | General Physics 1 (Discussion) | Roger Freedman |
2012 | Winter | PHYS 133 | Galaxies and Cosmology | Crystal Martin |
2011 | Fall | PHYS 132 | Stellar Structure | Crystal Martin |
2011 | Fall | PHYS 3/3L | General Physics 3 (Laboratory) | Everett Lipman |
2011 | Spring | ASTRO 2 | History of the Universe | Tommaso Treu |
2011 | Winter | ASTRO 1 | Basic Astronomy | Tommaso Treu |
2010 | Fall | PHYS 3/3L | General Physics 3 (Laboratory) | David Stuart and Sathya Guruswamy |
2010 | Fall | PHYS 132 | Stellar Structure | Crystal Martin |